Beasts : Bibliothèque Nationale de France, ital. 450
Beasts mentioned in this manuscript. The
symbol indicates that the beast is known to be illustrated at least once in the manuscript,
but the lack of that symbol does not guarantee there is no illustration. Beasts that have not been identified are shown in italics with the category (if known) in [brackets]. The lists may be incomplete.
This manuscript has three parts. Each part has its own lists.
Part 1: Bestiary [Folio 3r-25r]
Beast Name Order
| Name | Folio | |
|---|---|---|
| Ant | 4r |
|
| Ape | 8v, 9r |
|
| Asp | 12r, 24r |
|
| Beaver | 18r |
|
| Bee | 4v |
|
| Caladrius | 11r |
|
| Cicada | 7r |
|
| Cock | 5r |
|
| Crane | 14v |
|
| Crocodile | 16r |
|
| Crow | 9v |
|
| Dog | 7v |
|
| Dove | 21r |
|
| Eagle | 20v |
|
| Elephant | 23r, 24r |
|
| Falcon | 19r |
|
| Fox | 22r |
|
| Hedgehog | 15v |
|
| Horse | 21r |
|
| Lion | 9v, 10r |
|
| Onager | 5v, 6v |
|
| Ostrich | 21v |
|
| Panther | 13v |
|
| Parrot | 23v |
|
| Partridge | 23v | |
| Peacock | 14v | |
| Pelican | 17v | |
| Peridexion Tree | 24v | |
| Phoenix | 22v |
|
| Sawfish | 17r | |
| Siren | 11v |
|
| Spider | 5r |
|
| Stag | 24r |
|
| Stork | 19r |
|
| Swallow | 15v |
|
| Swan | 7r |
|
| Tiger | 13r |
|
| Turtledove | 25r |
|
| Unicorn | 13v |
|
| Viper | 8v, 16v |
|
| Vulture | 19v | |
| Weasel | 11r |
|
| Whale | 22r |
|
| Wolf | 5v |
|
| Woodpecker | 18v |
|
Manuscript Appearance Order
| Name | Folio | |
|---|---|---|
| Ant | 4r |
|
| Bee | 4v |
|
| Spider | 5r |
|
| Cock | 5r |
|
| Onager | 5v |
|
| Wolf | 5v |
|
| Onager | 6v |
|
| Cicada | 7r |
|
| Swan | 7r |
|
| Dog | 7v |
|
| Viper | 8v |
|
| Ape | 8v |
|
| Ape | 9r |
|
| Crow | 9v |
|
| Lion | 9v |
|
| Lion | 10r |
|
| Lion | 10r |
|
| Weasel | 11r |
|
| Caladrius | 11r |
|
| Siren | 11v |
|
| Asp | 12r |
|
| Tiger | 13r |
|
| Unicorn | 13v |
|
| Panther | 13v |
|
| Crane | 14v |
|
| Peacock | 14v | |
| Swallow | 15v |
|
| Hedgehog | 15v |
|
| Crocodile | 16r |
|
| Viper | 16v |
|
| Sawfish | 17r | |
| Pelican | 17v | |
| Beaver | 18r |
|
| Woodpecker | 18v |
|
| Stork | 19r |
|
| Falcon | 19r |
|
| Vulture | 19v | |
| Eagle | 20v |
|
| Horse | 21r |
|
| Dove | 21r |
|
| Ostrich | 21v |
|
| Whale | 22r |
|
| Fox | 22r |
|
| Phoenix | 22v |
|
| Elephant | 23r |
|
| Elephant | 23r |
|
| Parrot | 23v |
|
| Partridge | 23v | |
| Stag | 24r |
|
| Stag | 24r |
|
| Elephant | 24r |
|
| Asp | 24r |
|
| Peridexion Tree | 24v | |
| Turtledove | 25r |
|
Part 2: Fables [Folio 25r-29v]
Part 3: Additional Animal Chapters [Folio 30r-36v]